Economics
Fees
Every fee in one table.
| Action | Fee | Goes to |
|---|---|---|
| Buy or sell a key | 4% | 2% creator, 2% AlfaClub |
| Trade a room token | 1% | 50% keyholders, 35% creator, 15% AlfaClub |
| Spot trade | 0.5% | AlfaClub. On EVM chains, 0.25% of it goes to the trade router |
| Launch a token | $4 | Launch gas, paid by AlfaClub |
| Move funds | Shown in the quote | Bridge |
| Buy cash with a card | Shown by the card provider | Card provider |
| Sell a key elsewhere | The marketplace's fees, plus a 2% royalty if it applies one | Marketplace, royalty to AlfaClub |
| Gas | Free for 15 EVM transactions a day, then paid in ETH. Solana trades are paid in SOL | Network |
Send and transfer have no AlfaClub fee, only gas.